Product description:
Product Description of lpg trailer:
LPG tank semi trailer (also called propane storage tank semi trailer , lpg storage tank truck semi trailer ,lpg semi trailer ,lpg tank semi trailer ,lpg road tank semi trailer , propane semi trailer ,lpg gas semi trailer ,lpg transport semi trailer ,propane delivery semi trailer ) is used to transport liquefied petroleum gas, such as propane, liquid ammonia, dimethyl ether (DME), isobutene, etc.
The LPG tanker semi trailer material uses Q345R steel for high pressure tanker, which is anti-corrosive and keeps a good stability at low or high temperature.
LPG tanker semi trailer are basically equipped with safety valve, emergency shut-off valve, thermometer, pressure gauge for the safety use.
Competitive Advantage of lpg trailer:
Our LPG tanker semi trailer is made of Q345R steel which is specialized for pressure vessel 100% X-ray inspection
Emergency shut off valve fore safety
Double side for discharge and loading ,double tool box and valve box
LPG dispenser optional with automatic fault detection and overload protection
Specifications of the lpg trailer:
LPG tank trailer specification | ||||
Filling gas | LPG | |||
Loading weight | 23520kg | |||
Overall dimension | 12950*2500*3980mm | |||
Axles | BPW brand & three axles &13T | |||
Wheel base | 6800+1310+1310(mm) | |||
Tire | 12.00R22.5 & 12units | |||
Pin | Jost Brand & 50# or 90# | |||
Loading leg | Jost Brand & 25T | |||
Suspension | Leaf spring suspension | |||
Max speed (km/h) | 85 | |||
LPG tank specification | ||||
Design specific gravity | 0.42 Kg/L | |||
Tank capacity | 56000L | |||
Tank material | Q345R | |||
Tank Designed thickness | End cover | 8mm | ||
Tank body | 8mm | |||
Design temperature | 50 0C | |||
working temperature | -20~50 0C | |||
Corrosion allowance | 1.0mm | |||
Designed pressure | 1.77Mpa | |||
Hydraulic test pressure | 2.3MPa | |||
Leak test pressure | 1.77Mpa | |||
Heat treatment | Wholly get rid of stress | |||
Use Years | Ten years | |||
Main parts specification | ||||
Liquid level meter | Type | YWG-25 | ||
Model | Hand rotary type | |||
Nominal pressure | PN2.5Mpa | |||
Surveying range | 50~2475mm | |||
Precision | 2.5Grade | |||
Emergency cutting valve | Type | Gas phase | QGJ43F-2.5-8 | |
Liquid phase | QGJ43F-2.5-7 | |||
Nominal pressure | PN2.5Mpa | |||
Nominal diameter | Gas phase | DN25mm | ||
Liquid phase | DN50mm | |||
Operation way | Fluid pressure | |||
Closing time | ≤10 Sec | |||
Melting switch temperature | 70±5°C | |||
Safe valve | Type | A412F-2.5--16 | ||
Model | Inner full lift | |||
Nominal pressure | PN2.5 MPa | |||
Nominal diameter | DN100mm | |||
Opening pressure | 1.73 MPa | |||
Turning pressure | ≤1.93 MPa | |||
Loading and unloading device | Valve type | Gas phase | YKAG-3.3-6 | |
Liquid phase | YKAG-3.3-7 | |||
Model | Quick tie-in | |||
Nominal Diameter | Gas phase | DN25mm | ||
Liquid phase | DN50mm | |||
Pressure meter | YN-100T | |||
Temperature gauge | WTQ-280 | |||
Lpg gas pump and motor (YQ15-5) | Flow (m³/h) | 15.5 | ||
Inlet pressure (MPa) | ≤2.0 | |||
outlet pressure difference (Mpa | 0.5 | |||
Pump rotate speed (r/min) | 780 | |||
motor power (KW) | 5.5 | |||
Inlet aperture (mm) | 50 | |||
Outlet aperture (mm) | 50 | |||
temperature range (ºC) | -40~40 | |||
Weight(kg) | 108 | |||
explosion-proof flow meter | Nominal diameter(mm) | 50 | ||
Nominal pressure(mpa) | 4.0 | |||
medium temperature(ºC) | -40~150 | |||
Body material | 1Cr18Ni9Ti | |||
Allow the vibration acceleration | 1.0~2.0g | |||
precision | ±1%, | |||
supply voltage | DC +12V,DC +24V | |||
explosion-proof sign | flame-proof type:ExdIICT2-T5 | |||
environmental conditions | temperature-20ºC~55ºC,relative humidity5%~90%, | |||
applicable medium | gas,liquid,steam | |||
Other equipment | ||||
1.double tool box 2.double valve box 3.double Emergency Cut-off Valve 4.single pipe liquid out 5.single side loading and unloading |
Details of the lpg gas trailer:







About our company
1. Xiagong Chusheng (Hubei) Special-purpose Vehicle Manufacturing Co., Ltd. is a famous and the biggest manufacturer with very professional experience in special automobile field for more than 15 years in China. We have more than 3000 workers, 400 technicians, and factory scale is more than 690,000m2.
2. Our most advantage and leading products including LPG tanker series, Water Tank, Fuel tank, Refrigerated Truck, Garbage Truck, Towing/Wrecker truck, Dump Truck, Sewage Suction Truck, Concrete Mixer Truck, Bulk Cement Truck, Van Truck, Sweeper Truck, Truck with Crane, Fire fighting Truck, High-altitude Operation Truck, Chemical Liquid Truck, Milk Transport Truck, LED Display Truck, Various Semi-trailer, Spare parts etc.
3. We have successfully exported to more than 60 countries, such as Ghana, Togo, Sudan, Kuwait, Peru, Nigeria, Benin, Angola, Tajikstan, Azerbaijan, Namibia, Burma, Korea, Iran, Afghanistan, Iraq, Philippines, Vietnam, Saudi Arabia, Mexico, Chile, Bolivia, Tanzania, Zambia, Zimbabwe, Yemen etc.
We have strict quality control of raw material, professional management team and technical workers, advanced equipments, strict inspection before delivery, excellent packing and shipping team.
Other product series:

Contacts:
For more products information, please contact:
Lucy Wang
Sales Manager
Xiagong Chusheng (Hubei) Special Purpose Vehicle Manufacturing Co., Ltd.
Factory: NO.9, Jiliang Avenue, Suizhou Economic Development Zone,Suizhou,Hubei,China
Office: Room 1108, Eurasia Plaza,No.20 Jinyinhu Road, East- west lake District,Wuhan,Hubei,China.
Web:csctruck.en.made-in-china.com
Customized Truck & Trailer Solutions to Meet Your Requirements