

LPG skid station is deisnged and built to work at any site without any connections or civil works. It contains LPG tank, LPG dispenser/ LPG filling scale, LPG pump, Control box,Leakage detection,water cooling system, level meter and valves as complete set on the skid, available for filling the LPG vehicles and LPG cooking/camping cylinder.
The Advantage of CLW LPG storage tank:
1. Certificate: ISO9001, CCC, ASME;
2. Whole tanker body 620 ºC heat treatment for 35-40 Minutes;
3. 100% X-ray radiographic test;
4. 2.22Mpa hydraulic test pressure;
5. Safety Control System:liquid indicator, built-in safety valve, emergency cut-off valve, ball valve and etc.
6. Customized tank capacity 5m3 to 200m3;
7. LPG tanker series ranks Top 5 in China;
8. Export covering more than 50 countries and regions ;
9. Factory direct supply with competitive price reliable quality and fast delivery;
The Specification of CLW LPG storage tank:
NO. | model | design pressure | Cylinder size (diameter * tube length * wall thickness mm) | Dimensions (outside diameter * total height /total length mm) | Material | Total net weight(kg) |
1 | 10m/10000L | 1.77MPa | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
2 | 15m/15000L | 1.77MPa | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
3 | 25m/25000L | 1.77MPa | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
4 | 30m/30000L | 1.77MPa | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
5 | 45m/45000L | 1.77MPa | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
6 | 50m/50000L | 1.77MPa | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
P.S:We can produce according to your request, you need the model,To provide you with the best quality, best price, best service | ||||||
Technical Specification | Parameter | |||||
Tank | Tank name | LPG storage tank | ||||
Overall dimensions | 13024*3244*3830 mm | |||||
Inner diameter | 3200mm | |||||
Vessel type | on the ground | |||||
Designing pressure | 1.91 Mpa | |||||
Working pressure | 1.61 Mpa | |||||
Designing temperature | -19~50 | |||||
Filling medium | Liquid petroleum/propane gas | |||||
Corrosion margin | 1.00 mm | |||||
Curb weight | 49400kg | |||||
Full capacity | 100m³ | |||||
Heat treatment | Bulk | |||||
Filling factor | 520 Kg/ m³ | |||||
Tanker & pressure parts material | Q345R | |||||
Hydraulic test pressure | 2.22 Mpa | |||||
Gas tight test pressure | 1.91 Mpa | |||||
Produce standard | ASME standard and GB150 standard | |||||
Optional accessories | safety valve, SCL-UHZ (magnetic flap gauge),pressure gauge,thermometer,cut-off valve etc. | |||||
Liquid indicator | Model | UHZ-518C14 | ||||
Version | Magnetic | |||||
Nominal pressure | 2.5 Mpa | |||||
Scope of testing | 50~2500 mm | |||||
precision | 2.5 | |||||
Safety Valve | Model | A42F-2.5-80 | ||||
Version | Built-in | |||||
Nominal pressure | 2.5 Mpa | |||||
Nominal radius | DN80 | |||||
Opening pressure | 1.68-1.76 Mpa | |||||
Re-seating pressure | ≥0.8 Mpa opening pressure | |||||
Handling System | Feed pipe | DN80 | ||||
Drain pipe | DN80 | |||||
Admission port | DN50 | |||||
Sewage outfall port | DN80 | |||||
Vent nozzle port | DN80 |
Item | Model Number | Quantity |
Electronic cylinder Filling machine | BCS-150 | 1 unit |
Filling Pump | YQB15-5 | 1 Piece |
Motor | 5.5KW | 1 Piece |
Dispenser | LPG Dispenser RT-LPG112B | 1 Piece |
Pipes | / | 1 sets |
Cut-off Valve | J41N-40 DN50 | 8 Pieces |
Safety Valve | A42F-25 DN50 | 1 Piece |
Pipe Safety Valve | A21F-25 DN15 | 1 Piece |
Ball floating level gauge | UZFAL-2.5RF2640-0.50 | 1 Piece |
Discharging pipe | L=4M DN50/DN25 | 1 Piece |
Shock-absorbing Tube | L=500mm DN50 | 2 Pieces |
Flange | 2.5MPaDN15 | 14 Pieces |

Main Products

Our Company
ChengLi Special Automobile Co.,Ltd, which is appointed by the Development and Reform Committee of China ,is a famous manufacturer producing all kinds of special trucks for Municipal &environmental construction, virescence, petrol & medicals, container. Semi-trailer. Labels registered include CLW and SNJ. Our company has independable export potence, and has a mount of clients overseas. Our leading varieties include more than 100 types of trucks such as Water truck, Fecal suction truck, Garbage truck, Refuse compactor, Sewage suction truck, Fuel tank, High-altitude operation truck, Truck with crane, Dump truck, Instructional truck, Van truck, Semi-trailer, Fire engine, Spares, Refrigerator truck, Water wagon, Tractor, High-altitude water truck, Bulk cement truck, Chemical liquid truck, Concrete mixer truck, ect.

Packing and Shipping

FAQ
1.You are factory or trading Company?
We are overseas sales department of Chengli automobile and you are always welcomed to visit our factory.
2.Could your company modify the standard product depends on my request?
Yes. Our company is specialized in researching and designing various of special purpose vehicle and spare parts. We can provide any product according to your demand.
3.Could your company totally customize products for me?
We can provide the customized-designing product meeting with any of your demand.
4.Could you provide certification that we need?
We can provide various certifications associated with trailer and truck. Such as DOT, ADR, SASO and so on.
5.How long could we receive our goods?
It depends on the product that you have ordered. If the goods are prepared, we will deliver your goods as soon as possible.Usually it takes 30~45 days to produce them.
6.How about the after-sale service?
We can provide you the technical support to guide you repaire your product. And we will also send original spare parts free of charge by air. If you have special need, we can let our engineer to help you in person.Remember the guarantee period is one year or 12 months.
Contact